Records for this month

Wed 01 May @ 01:00 Deg: 9.6C
Wed 01 May @ 02:00 Deg: 9.6C
Wed 01 May @ 03:00 Deg: 10.8C
Wed 01 May @ 04:00 Deg: 11.1C
Wed 01 May @ 05:00 Deg: 11.0C
Wed 01 May @ 06:00 Deg: 10.8C
Wed 01 May @ 07:00 Deg: 11.1C
Wed 01 May @ 08:00 Deg: 12.1C
Wed 01 May @ 09:00 Deg: 13.1C
Wed 01 May @ 10:00 Deg: 13.1C
Wed 01 May @ 11:00 Deg: 14.4C
Wed 01 May @ 12:00 Deg: 14.8C
Wed 01 May @ 13:00 Deg: 17.9C
Wed 01 May @ 14:00 Deg: 20.1C
Wed 01 May @ 15:00 Deg: 18.9C
Wed 01 May @ 16:00 Deg: 18.4C
Wed 01 May @ 17:00 Deg: 19.3C
Wed 01 May @ 18:00 Deg: 19.0C
Wed 01 May @ 19:00 Deg: 18.3C
Wed 01 May @ 20:00 Deg: 16.4C
Wed 01 May @ 21:00 Deg: 14.8C
Wed 01 May @ 22:00 Deg: 13.9C
Wed 01 May @ 23:00 Deg: 13.0C
-------------------------------
Thu 02 May @ 00:00 Deg: 11.5C
Thu 02 May @ 01:00 Deg: 10.6C
Thu 02 May @ 02:00 Deg: 10.7C
Thu 02 May @ 03:00 Deg: 10.3C
Thu 02 May @ 04:00 Deg: 10.3C
Thu 02 May @ 05:00 Deg: 10.2C
Thu 02 May @ 06:00 Deg: 10.3C
Thu 02 May @ 07:00 Deg: 10.6C
Thu 02 May @ 08:00 Deg: 10.9C
Thu 02 May @ 09:00 Deg: 12.4C
Thu 02 May @ 10:00 Deg: 13.7C
Thu 02 May @ 11:00 Deg: 14.8C
Thu 02 May @ 12:00 Deg: 16.1C
Thu 02 May @ 13:00 Deg: 18.7C
Thu 02 May @ 14:00 Deg: 21.1C
Thu 02 May @ 15:00 Deg: 21.3C
Thu 02 May @ 16:00 Deg: 22.5C
Thu 02 May @ 17:00 Deg: 20.9C
Thu 02 May @ 18:00 Deg: 19.7C
Thu 02 May @ 19:00 Deg: 17.3C
Thu 02 May @ 20:00 Deg: 14.9C
Thu 02 May @ 21:00 Deg: 13.2C
Thu 02 May @ 22:00 Deg: 12.3C
Thu 02 May @ 23:00 Deg: 12.3C
-------------------------------
Fri 03 May @ 00:00 Deg: 12.0C
Fri 03 May @ 01:00 Deg: 11.4C
Fri 03 May @ 02:00 Deg: 11.4C
Fri 03 May @ 03:00 Deg: 10.8C
Fri 03 May @ 04:00 Deg: 10.7C
Fri 03 May @ 05:00 Deg: 10.6C
Fri 03 May @ 06:00 Deg: 10.4C
Fri 03 May @ 07:00 Deg: 10.8C
Fri 03 May @ 08:00 Deg: 11.4C
Fri 03 May @ 09:00 Deg: 11.9C
Fri 03 May @ 10:00 Deg: 13.3C
Fri 03 May @ 11:00 Deg: 12.0C
Fri 03 May @ 12:00 Deg: 12.2C
Fri 03 May @ 13:00 Deg: 12.2C
Fri 03 May @ 14:00 Deg: 11.8C
Fri 03 May @ 15:00 Deg: 10.9C
Fri 03 May @ 16:00 Deg: 10.6C
Fri 03 May @ 17:00 Deg: 10.4C
Fri 03 May @ 18:00 Deg: 10.3C
Fri 03 May @ 19:00 Deg: 10.4C
Fri 03 May @ 20:00 Deg: 10.1C
Fri 03 May @ 21:00 Deg: 9.6C
Fri 03 May @ 22:00 Deg: 9.4C
Fri 03 May @ 23:00 Deg: 9.4C
-------------------------------
Sat 04 May @ 00:00 Deg: 9.4C
Sat 04 May @ 01:00 Deg: 9.4C
Sat 04 May @ 02:00 Deg: 9.3C
Sat 04 May @ 03:00 Deg: 9.1C
Sat 04 May @ 04:00 Deg: 8.9C
Sat 04 May @ 05:00 Deg: 9.1C
Sat 04 May @ 06:00 Deg: 9.2C
Sat 04 May @ 07:00 Deg: 9.6C
Sat 04 May @ 08:00 Deg: 10.6C
Sat 04 May @ 09:00 Deg: 12.4C
Sat 04 May @ 10:00 Deg: 13.3C
Sat 04 May @ 11:00 Deg: 14.4C
Sat 04 May @ 12:00 Deg: 16.2C
Sat 04 May @ 13:00 Deg: 16.6C
Sat 04 May @ 14:00 Deg: 18.5C
Sat 04 May @ 15:00 Deg: 19.0C
Sat 04 May @ 16:00 Deg: 18.4C
Sat 04 May @ 17:00 Deg: 18.6C
Sat 04 May @ 18:00 Deg: 17.5C
Sat 04 May @ 19:00 Deg: 16.0C
Sat 04 May @ 20:00 Deg: 14.1C
Sat 04 May @ 21:00 Deg: 11.7C
Sat 04 May @ 22:00 Deg: 10.5C
Sat 04 May @ 23:00 Deg: 9.9C
-------------------------------
Sun 05 May @ 00:00 Deg: 9.2C
Sun 05 May @ 01:00 Deg: 8.7C
Sun 05 May @ 02:00 Deg: 8.1C
Sun 05 May @ 03:00 Deg: 7.3C
Sun 05 May @ 04:00 Deg: 6.9C
Sun 05 May @ 05:00 Deg: 6.3C
Sun 05 May @ 06:00 Deg: 6.3C
Sun 05 May @ 07:00 Deg: 7.3C
Sun 05 May @ 08:00 Deg: 9.4C
Sun 05 May @ 09:00 Deg: 11.5C
Sun 05 May @ 10:00 Deg: 13.5C
Sun 05 May @ 11:00 Deg: 13.9C
Sun 05 May @ 12:00 Deg: 18.4C
Sun 05 May @ 13:00 Deg: 19.0C
Sun 05 May @ 14:00 Deg: 18.5C
Sun 05 May @ 15:00 Deg: 21.1C
Sun 05 May @ 16:00 Deg: 20.8C
Sun 05 May @ 17:00 Deg: 20.1C
Sun 05 May @ 18:00 Deg: 18.3C
Sun 05 May @ 19:00 Deg: 17.4C
Sun 05 May @ 20:00 Deg: 15.9C

Return to Home Page